M86 Secure Web Gateway Appliance Models
M86 Security offers three on-premises deployment options for M86 Secure Web Gateway appliances. Designed for high availability and reliability, they are easy to deploy and integrate into various network components and monitoring systems through the support of Cisco WCCPv2, ICAP, Syslog and SNMP v3.
M86 SWG 3000 for Midsize Organizations

| Hardware Performance Specifications SWG 3000 | |
| CPU | 1 x Intel Xeon Quad-Core X3430 2.4 GHz |
| Hard Disk | 250 GB 3.5" 7200 RPM Simple-Swap |
| Memory | 8 GB |
| Rack space (1U) | 430 x 560.1 x 43 mm (WxDxH) 17.3 x 22 x 1.69 in. (WxDxH) |
| Gigabit Ethernet NIC | 2 |
| Caching kit (optional extension to the SWG 3000) | |
| Hard Disk | 250 GB SATA2 |
M86 SWG 5000 for the Enterprise

| Hardware Performance Specifications SWG 5000 | |
| CPU | x3550 M3 Intel Xeon Quad-Core E5507 80W 2.13 GHz/800 MHz/4 MB L3, o/Bay 2.5 in. HS SAS/SATA, Multi-Burner, 675W p/s, Rack |
| Disk | 2 x 146 GB SAS (RAID 1) |
| Memory | 8 GB DDR3 |
| Rack space | 440 x 711 x 43 mm (WxDxH) 17.3 x 28 x 1.69 in. (WxDxH) |
| Gigabit Ethernet NIC | 4 |
| Caching Kit (optional extension to the SWG 5000) | |
| Hard disk | 2 x 73 GB SAS |
| RAID controller | 1 x IBM ServeRAID MR10i |
M86 SWG 7000 for Large Organizations

| Hardware Performance Specifications SWG 7000 (per blade) | |
| CPU | IBM Blade Server HS22 x Intel Xeon Quad-Core E5507 CPU 2.13 GHz |
| Hard Disk | Up to 2 x 146 GB SAS |
| Memory | 8 GB DDR3 |
| Gigabit Ethernet NIC | Up to 4 |
| Caching Kit (optional extension to the SWG 7000 scanner) | |
| Hard disk | 73 GB SAS |
| IBM eServer® BladeCenter™ Chassis | |
| Max. number of blades | 14 hot swappable blade servers |
| Rack space (7U) | 44.4 x 71.1 x 30.4 cm (WxDxH) 17.5 x 28 x 12 inches (WxDxH) |
| Redundancy | Hot swappable blowers and power supplies |
| Number of users per deployment | Up to 90,000 per chassis |
Back to Secure Web Gateway Overview
- Take Action
- Call Direct:
877.369.8686 - Request a Call
- Register for Free
Product Evaluation


